Silakan Hubungi Kami Melalui :
WA : 0878-1509-6810
Phone : 031-9925-5012
DISTRIBUTOR OIL SEAL MARK HIC MURAH SURABAYA – UD SENTOSO SEAL
Apa itu Oil Seal HIC?
Sebelum kita membahas Apa itu Oil Seal HIC, sebaiknya kita tau dulu apa itu Seal ? Seal adalah karet yang menahan oli, apabila seal itu bocor maka akan berpengaruh pada bagian komponen mesin yang terendam oleh oli atau komponen yang mencegai kotoran, debu, fluida dan marterial lain agar tidak masuk kedalam sistem (komponen). Dengan kata lain fungsi seal adalah untuk menjaga kebocoran pelumas (lubrikasi).
Sedangkan untuk Oil Seal HIC itu sendiri sama seperti Seal pada umumnya untuk kegunaannya pun sama untuk menjaga kebocoran pelumas. Yang istimewa dari seal ini adalah dengan Brand dari Sentoso seal sendiri, dengan kualitas yang tidak kalah dengan brand seal lainnya diluaran. dengan bangga Sentoso Seal memperkenalkan merek milik sendiri yaitu HIC, HIC merupakan merk yang dimiliki oleh Sentoso Seal yang item-itemnya diperoleh dari berbagai pabrikan terbaik dari seluruh dunia. Dengan
Silakan Hubungi Kami Melalui :
WA : 0878-1509-6810
Phone : 031-9925-5012
Kami menyediakan Oil Seal Merk HIC dengan berbagai macam ukuran untuk menyesuaikan kebutuhan Anda. Oil Seal Merk HIC yang kami jual sudah dikenal di pasaran lokal maupun internasional.
OIL SEAL MARK HIC YANG KAMI JUAL ADALAH :
Silakan Hubungi Kami Melalui :
WA : 0878-1509-6810
Phone : 031-9925-5012
NO. | PART NUMBER | CAR MAKER | DESCRIPTION | TYPE AND SIZE | ITEM CODE | MATERIAL | |||||
1 | 90043-10205 | Daihatsu Zebra S-89 | Delco seal | TC | 10,00 | 20,00 | 5,00 | HCE0258-G0 | NBR BLACK | ||
2 | 93103-10801 | Yamaha Vixion | Waterpump Seal | Y | 10,00 | 31,00 | 13,50 | HCZ0982-E0 | HNBR | ||
3 | MD-704175 | Mitsubishi Triton | Front Transmission | SC | 14,00 | 24,00 | 6,00 | HCC0514-H0 | ACM BROWN | ||
4 | 23681-0L010 | Toyota Innova Bensin | Nozzle Boot | SG5Y | 14,50 | 24,15 | 30,15 | 30,20 | HCC8259-F0 | ACM BLACK | |
5 | ME-701725 | Mitsubishi L-039 New | Alternator Seal | Y | 14,80 | 30,00 | 7,50 | 9,00 | HCZ1808-A0 | NBR BROWN | |
6 | 9-94223-981 | Isuzu KAD-51 | Alternator | Y | 14,80 | 32,00 | 7,50 | HCZ580-A0 | ACM BROWN | ||
7 | 9004A-31015 | Toyota Avanza / D. Xenia 1300 | Handle versneleng | TB5Y | 16,00 | 26,00 | 12,80 | HCD1319-A0 | ACM BROWN | ||
8 | 29322-78011 | Toyota Rhino PS-125 HT | Alternator Seal | TCA | 16,00 | 30,00 | 7,00 | HCZ0687-E0 | ACM BROWN | ||
9 | MB-009038 (MD-069948) | Mitsubishi L-038 | Oil pump | HTCR | 17,00 | 28,00 | 7,00 | HCH587-A0 | NBR BROWN | ||
10 | Daihatsu Grand Max | Upper Pinion Steer | TC4 | 18,70 | 35,00 | 7,00 | HCP0775-H0 | HNBR | |||
11 | 09283-20321 | Suzuki ST-100 | Shockabsorber | DCY | 20,00 | 32,00 | 10,00 | 15,00 | HCR590-A0 | NBR BROWN | |
12 | 90043-16008/9 (90316-20006) | Daihatsu Zebra S-88 | Shockabsorber | DCY | 20,00 | 34,00 | 10,00 | 15,00 | HCR536-A0 | NBR BROWN | |
13 | 09283-20028 | Suzuki ST-100 | Front transmission | HSCR | 20,00 | 47,00 | 8,50 | HCH103-A0 | NBR BROWN | ||
14 | MB-080085 | Mitsubishi FE | Steering gear | TC | 22,00 | 42,00 | 7,00 | HCE1145-E0 | NBR BROWN | ||
15 | Toyota New Vios / New Limo | Shockabsorber Seal | DCY | 22,00 | 47,40 | 3,60 | 10,90 | HCR5655-J0 | NBR BROWN | ||
16 | 90043-10027 | Daihatsu Zebra S-88/89/91/92 | Front transmission | SC | 24,00 | 35,00 | 6,00 | HCC932-A0 | NBR BROWN | ||
17 | Suzuki APV | Rack Steering | SCJY | 24,00 | 36,50 | 9,00 | 10,00 | HCP1721-H0 | HNBR | ||
18 | Suzuki APV | Rack Steering | SCJY | 24,00 | 42,50 | 9,00 | 10,00 | HCP0157-H0 | HNBR | ||
19 | MD-701735 | Mitsubishi L-300 | Front transmission | SB | 25,00 | 35,00 | 6,00 | HCB144-A0 | NBR BROWN | ||
20 | 9004A-31013 | Toyota Avanza / D. Xenia 1300 | Front Transmission | HSCYR | 25,00 | 35,00 | 6,00 | HCH144-C0 | ACM BROWN | ||
21 | 09283-25077 | Suzuki ST-100 Extra | Front transmission | HTCR | 25,00 | 38,00 | 7,00 | HCH001-A0 | NBR BROWN | ||
22 | MZS-09037 | Mitsubishi T-120-SS | Front transmission | HTCR | 25,00 | 38,00 | 7,00 | HCH001-A0 | NBR BROWN | ||
23 | Motor Bebek | Front Shock Abs Seal | DCY | 26,00 | 37,00 | 10,50 | HCR411-C0 | NBR BLACK | |||
24 | Motor Bebek | Front Shock Abs Cover | Y | 26,00 | 37,50 | 4,70 | 14,00 | HCR995-A0 | NBR BLACK | ||
25 | Mitsubishi Pajero Sport | Lower Pinion Steer | TC4Y | 26,00 | 38,00 | 7,50 | HCP1406-H0 | HNBR | |||
26 | H501-17-103 | Ford Ranger | As Kopling Seal | HTCR | 27,00 | 43,00 | 6,70 | HCH3526-E0 | ACM BROWN | ||
27 | 9-09724-033 | Isuzu Panther | Front transmission | HTCR | 27,00 | 43,00 | 9,00 | HCH452-A0 | ACM BROWN | ||
28 | 09283-28001 (24780-79001) | Suzuki ST-100 | Rear transmission | HTCYL | 28,00 | 38,00 | 10,00 | 15,00 | HCH483-A0 | NBR BROWN | |
29 | Suzuki APV | Lower Pinion Steer | SC4 | 29,00 | 43,00 | 7,00 | HCP4090-H0 | HNBR | |||
30 | 23682-0L010 | Toyota Innova Bensin | Spark Plug Seal | YYIP | 29,00 | 46,00 | 13,40 | HCZ8260-N0 | ACM BLACK | ||
31 | MD-703735 | Mitsubishi L-038 | Front transmission | HTB2R | 30,00 | 45,00 | 6,00 | HCH260-A0 | ACM BROWN | ||
32 | 90311-T0021 | Toyota Innova Bensin | Front Transmission | HTCR | 30,00 | 45,00 | 8,00 | HCH1679-L0 | ACM BROWN | ||
33 | 90311-30115 = AH-1679-M (LH) | Toyota Kijang Diesel | Front transmission | HTCL | 30,00 | 45,00 | 8,00 | HCH1679-M0 | ACM BROWN | ||
34 | MD-153104 | Mitsubishi T-120 SS | Timing cover | HTCR | 30,00 | 46,00 | 7,00 | HCH687-B0 | SI BROWN | ||
35 | 24780-83010 | Suzuki Futura | Rear transmission | HTCYL | 32,00 | 42,00 | 10,00 | 12,50 | HCH571-A0 | NBR BROWN | |
36 | 24780-83010 | Suzuki ST-100 Extra | Rear transmission | HTCYL | 32,00 | 42,00 | 10,00 | 12,50 | HCH571-A0 | NBR BROWN | |
37 | MZS-34028 (24780-83010) | Mitsubishi T-120 SS | Rear transmission | HTCYL | 32,00 | 42,00 | 10,00 | 12,50 | HCH571-A0 | NBR BROWN | |
38 | 90311-32017 | Toyota Kijang Diesel | Camshaft | HTCR | 32,00 | 46,00 | 6,00 | HCH8338-P0 | SI BROWN | ||
39 | 09283-32026 | Suzuki Futura | Timing cover | HTCR | 32,00 | 47,00 | 6,00 | HCH1941-E0 | SI BROWN | ||
40 | 90043-11109 | Daihatsu S-75 / 1000cc | Camshaft | HTCR | 32,00 | 48,00 | 7,00 | HCH655-A0 | SI BROWN | ||
41 | 90043-11160 | Daihatsu Zebra S-88/89/91 | Rear transmission case | HTCR | 32,00 | 48,00 | 8,00 | HCH009-A0 | NBR BROWN | ||
42 | 90311-32106 | Toyota Kijang KF-30 / 40 | Front transmission | HTCR | 32,00 | 48,00 | 8,00 | HCH009-A0 | NBR BROWN | ||
43 | MD-701430/782) | Mitsubishi L-300 | Rear transmission | HTCL | 32,00 | 48,00 | 10,00 | HCH110-A0 | NBR BROWN | ||
44 | 90311-32012 | Toyota Rhino | Front transmission | HTCR | 32,00 | 53,00 | 7,00 | HCH2844-E0 | ACM BROWN | ||
45 | 8-94223-026-0 | Isuzu KBD-26 / Pth 2.3 | Rear Transmission | HTCL | 33,50 | 49,20 | 12,50 | HCH3901-T0 | NBR BROWN | ||
46 | 90043-11345 | Daihatsu Zebra S-89 | Timing cover | HTCR | 33,80 | 48,00 | 6,00 | HCH3757-E0 | SI BROWN | ||
47 | 90043-11357 | Toyota Avanza / D. Xenia 1000 | Timing cover | HTCR | 34,00 | 46,00 | 6,00 | HCH6932-E0 | SI BROWN | ||
48 | 8-97017-350-0 | Isuzu NKR-58 / NKR-66 | Front Transmission | HTCR | 34,00 | 48,00 | 8,00 | HCH1968-F0 | SILICON BROWN | ||
49 | 90043-11144 | Daihatsu Zebra S-88 | Timing cover | HTCR | 34,00 | 48,00 | 8,00 | HCH1968-F0 | SI BROWN | ||
50 | ME-620713 | Mitsubishi FE | Front transmission | HTCR | 34,00 | 50,00 | 7,00 | HCH1971-F0 | NBR BROWN | ||
51 | 90311-35023 | Toyota Rhino PS-125 LT | Front transmission | HTCR | 35,00 | 48,00 | 6,50 | HCH4367-E0 | ACM BROWN | ||
52 | 9004A-31021 | Toyota Avanza / D. Xenia 1300 | Timing Cover | HTCR | 35,00 | 49,00 | 6,00 | HCH1882-G0 | SI BROWN | ||
53 | 90311-T0002 | Toyota Innova Bensin | Rear Wheel Outer | Y | 35,00 | 49,00 | 7,50 | HCZ4396-E0 | NBR BROWN | ||
54 | MB-008762 | Mitsubishi L-300 | Camshaft | HTCR | 35,00 | 50,00 | 8,00 | HCH2057-G0 | SI BROWN | ||
55 | 8-94318-910-0 | Isuzu Panther Touring | Rear Wheel Outer | HSBE | 35,00 | 55,00 | 9,50 | HCH3634-T0 | NBR BROWN | ||
56 | MOA7-27-238A | Ford Ranger 4X4 (25/29) | Front Pinion | TCSY | 35,00 | 56,00 | 10,00 | 16,50 | HCE2094-F0 | ACM BROWN | |
57 | MB-092527-K (KARET) | Mitsubishi L-300 | Rear wheel inner | SCY | 35,00 | 58,00 | 10,00 | HCC434-B0 | NBR BROWN | ||
58 | 9004A-31014 | Toyota Avanza / D. Xenia 1300 | Rear Transmission | HTCL | 36,00 | 52,00 | 8,00 | HCH1434-E0 | ACM BROWN | ||
59 | MD-703743 | Mitsubishi L-038 | Rear transmission | HTCL | 36,00 | 52,00 | 10,00 | HCH547-A0 | ACM BROWN | ||
60 | MOA3-27-165 | Ford Ranger | Front Pinion | SC | 37,00 | 56,00 | 9,00 | HCC2200-E0 | ACM BROWN | ||
61 | MN-110724 | Mitsubishi Triton | Front Wheel Inner | HSCAY | 37,00 | 62,00 | 12,50 | HCH2205-E0 | NBR BROWN | ||
62 | 90043-11229(B) | Daihatsu Zebra S-89 | Camshaft | HTCR | 38,00 | 50,00 | 8,00 | HCH2218-E0 | SI BROWN | ||
63 | 9004A-31022 | Toyota Avanza / D. Xenia 1000 | Camshaft | HTCR | 38,00 | 52,00 | 6,20 | HCH6786-E0 | SI BROWN | ||
64 | 90043-11224 | Daihatsu Taft GT | Timing cover | HTCR | 38,00 | 55,00 | 8,00 | HCH2230-G0 | SI BROWN | ||
65 | 90311-T0020 | Toyota Innova Bensin | Rear Transmission | HTCL | 38,00 | 58,00 | 11,00 | HCH011-A0 | ACM BROWN | ||
66 | 90311-38043 | Toyota Kijang KF-30 / 40 | Rear transmission | HTCL | 38,00 | 58,00 | 11,00 | HCH011-A0 | ACM BROWN | ||
67 | 90311-38133 | Toyota Kijang KF-30 / 40 | Pinion | HTB2R | 38,00 | 74,00 | 11,00 | HCH012-A0 | NBR BROWN | ||
68 | 90311-38047 | Toyota Kijang Diesel | Pinion | HTBW | 38,00 | 74,00 | 11,00 | 18,50 | HCH2261-J0 | ACM BROWN | BH |
69 | 90311-T0014 | Toyota Innova Bensin | Pinion | HTC9 | 38,00 | 74,00 | 11,00 | 18,50 | HCH2261-K0 | ACM BROWN | BH |
70 | 44261-61J00 | Suzuki APV | Rear Wheel | SB2 | 38,10 | 63,55 | 7,90 | HCB843-A0 | NBR BROWN | W/G | |
71 | 9-94422-388 | Isuzu Panther 2500 cc | Rear transmission | HTCYL | 38,20 | 49,20 | 8,00 | 12,10 | HCH2851-E0 | ACM BROWN | |
72 | 90311-38022 | Toyota Kijang KF-30 / 40 | Timing cover | HTCR | 38,50 | 58,00 | 8,50 | HCH1818-E0 | SI BROWN | ||
73 | 5-09625-092-0 | Isuzu KAD-51 | Rear wheel inner | SBE | 39,00 | 60,00 | 10,00 | HCB670-A0 | NBR BROWN | ||
74 | 5-09625-092-0 | Isuzu NHR-55 | Rear wheel inner | SBE | 39,00 | 60,00 | 10,00 | HCB670-A0 | NBR BROWN | ||
75 | R504-17-335 | Ford Ranger 4X4 | Verneleng Housing Seal | TB5Y | 39,00 | 60,00 | 13,00 | HCD6778-F0 | ACM BROWN | ||
76 | 27283-61J00 | Suzuki APV | Pinion | HTBSYR | 39,50 | 80,30 | 13,20 | 19,00 | HCHS1793-A0 | ACM BROWN | W/G |
77 | 90310-40001 | Toyota Rhino | Rear wheel outer | SC5Y | 40,00 | 46,00 | 12,80 | 17,50 | HCC549-A0 | NBR BROWN | |
78 | 8-94326-440-0 | Isuzu Panther | Front wheel | TCS | 40,00 | 52,00 | 6,50 | 15,00 | HCE1540-E0 | NBR BROWN | |
79 | 90043-10043 | Daihatsu Zebra S-88/89/91/92 | Rear wheel | TC | 40,00 | 52,00 | 8,00 | HCE299-A0 | NBR BROWN | ||
80 | R503-17-335 | Ford Ranger 4X4 | Verneleng T/Chain Seal | TB5Y | 40,00 | 53,00 | 12.5/25 | 25,00 | HCD2650-F0 | ACM BROWN | |
81 | 8-97017-350 | Isuzu NKR-71 | Front Transmission | HTCR | 40,00 | 54,00 | 7,00 | HCH2355-G0 | ACM BROWN | ||
82 | ME-623281/624211 | Mitsubishi FR | Front transmission | HTCR | 40,00 | 58,00 | 8,00 | HCH981-A0 | NBR BROWN | ||
83 | ME-623281/624211 | Mitsubishi Canter | Front transmission | HTCR | 40,00 | 58,00 | 8,00 | HCH981-A0 | NBR BROWN | ||
84 | 90043-11342 | Toyota Avanza / D. Xenia 1300 | Pinion | HTC9R | 40,00 | 65,00 | 11,50 | 18,10 | HCH6433-E0 | NBR BROWN | |
85 | 90043-11159 | Daihatsu Zebra S-88/89/91/92 | Pinion | HTCR | 40,00 | 65,00 | 12,00 | HCH003-A0 | NBR BROWN | ||
86 | 8-97146-826-0 | Isuzu Panther 2500 cc | Pinion | HTBSYR | 40,00 | 74,00 | 9,50 | 18,80 | HCH5616-E0 | ACM BROWN | |
87 | 8-97011-675-0 | Isuzu Panther 2300 cc | Pinion | YR | 40,00 | 74,10 | 9,00 | 19,50 | HCH668-A0 | ACM BROWN | |
88 | PA33-27-165 | Ford Ranger (30) | Rear Pinion | HTBSYR | 40,00 | 75,00 | 10,00 | 16,80 | HCH3063-H0 | ACM BROWN | |
89 | 90043-11208 | Daihatsu Zebra S-88/89/91/92 | Front wheel | TA2 | 41,00 | 53,00 | 7,00 | HCA018-A0 | NBR BROWN | ||
90 | 90311-T0013 | Toyota Hilux | Front Pinion | HTC9W | 41,00 | 74,00 | 11,00 | 18,50 | HCH6832-E0 | ACM BROWN | |
91 | MT-141546 (MB-001115) | Mitsubishi T-120 | Rear wheel outer 72 – 77 | TB2 | 42,00 | 55,00 | 9,00 | HCD045-A0 | NBR BROWN | ||
92 | 90311-42035 | Toyota Kijang Diesel | Timing cover | HTCYR | 42,00 | 60,00 | 7,00 | HCH2492-N0 | SI BROWN | ||
93 | 27468-775MO | Suzuki Futura | Pinion | HTBR | 42,00 | 65,00 | 12,00 | HCH195-A0 | NBR BROWN | ||
94 | MB-092296/145 | Mitsubishi L-300 | Pinion | HTBR | 42,00 | 65,00 | 12,00 | HCH195-A0 | NBR BROWN | ||
95 | MB-092296/145 | Mitsubishi T-120 SS | Pinion | HTBR | 42,00 | 65,00 | 12,00 | HCH195-A0 | NBR BROWN | ||
96 | 9-828-43102 | Hino FB (3/4) | Front transmission | HTB2 | 43,00 | 63,00 | 9,00 | HCH2050-E0 | NBR BROWN | ||
97 | 9004A-31018 | Toyota Avanza / D. Xenia 1300 | Rear Wheel | TC3 | 44,00 | 56,00 | 8,00 | HCE5751-E0 | NBR BROWN | ||
98 | MB-069949 | Mitsubishi L-038 | Timing cover | HTCR | 44,00 | 60,00 | 7,00 | HCH2554-P0 | SI BROWN | ||
99 | 9004A-31041 | Daihatsu Grand Max | Rear wheel | TC | 44,00 | 60,00 | 8,00 | HCE2556-E0 | NBR BROWN | ||
100 | MD-000254 | Mitsubishi T-120 | Timing cover | HTC3R | 44,00 | 65,00 | 11,00 | HCH179-A0 | SI BROWN | ||
101 | Mitsubishi Fuso PS-190 | Sector Shaft Seal | SB | 45,00 | 56,00 | 5,50 | HCB9000-A0 | NBR BROWN | |||
102 | MB-001314 | Mitsubishi L-300 | Rear wheel outer | TB2 | 45,00 | 58,00 | 9,00 | HCD297-A0 | NBR BROWN | ||
103 | 90043-11164 | Daihatsu Taft GT | Rear Transmission | TC9 | 45,00 | 62,00 | 9,00 | 14,50 | HCE2651-R0 | NBR BROWN | |
104 | MT-141547 | Mitsubishi T-120 | Rear wheel inner 72 – 77 | SB2 | 45,00 | 65,00 | 9,00 | HCB044-A0 | NBR BROWN | ||
105 | 8-94178-728 | Isuzu NKR-58 / NKR-66 | Rear transmission | TB2 | 45,00 | 65,00 | 10,00 | HCD130-A0 | NBR BROWN | ||
106 | UM46-26-154 | Ford Ranger 4X4 (29) | Rear Wheel | SCAY | 45,00 | 68,00 | 9,00 | HCC1125-A0 | NBR BROWN | ||
107 | MT-203648 | Mitsubishi T-120 | Pinion | HTB2R | 45,00 | 72,00 | 12,00 | HCH043-A0 | NBR BROWN | ||
108 | MD-160949 | Mitsubishi L-038 | Pinion | HTBWR | 45,00 | 72,00 | 12,00 | 19,50 | HCH654-A0 | ACM BROWN | |
109 | 8-94336-315 | Isuzu NKR-58 | Rear wheel outer | Y | 46,00 | 94,00 | 8,80 | 10,00 | HCZ626-A0 | NBR BROWN | |
110 | 90311-T0015 | Toyota Hilux | Small Pinion Inner LH | HTC9W | 47,00 | 69,00 | 10,00 | 16,50 | HCH5320-F0 | ACM BROWN | |
111 | 90311-T0016 | Toyota Hilux | Big Pinion Outer RH | HTC9W | 47,00 | 80,10 | 10,00 | 16,50 | HCH5321-F0 | ACM BROWN | |
112 | 9-828-48102 | Hino LA/MA (H07C) | Front transmission | HTBR | 48,00 | 60,00 | 9,00 | HCH8576-E0 | NBR BROWN | ||
113 | 90311-48001 | Toyota Kijang KF-30 / 40 | Front wheel | TA2Y | 48,00 | 62,00 | 7,00 | 8,80 | HCA019-B0 | NBR BROWN | |
114 | 09283-48007 | Suzuki ST-100 | Rear wheel | SB2Y | 48,00 | 62,00 | 9,00 | HCB070-A0 | NBR BROWN | ||
115 | 90311-48011 | Toyota Rhino PS-115 / PS-125 | Rear transmission | HTCL | 48,00 | 62,00 | 9,00 | HCH2775-F0 | ACM BROWN | ||
116 | MH-034062 | Mitsubishi FE | Rear transmission | TC | 48,00 | 65,00 | 9,00 | HCE931-A0 | NBR BROWN | ||
117 | X8870760 | Eaton Transmission | Front Transmission | TC | 48,00 | 65,00 | 10,00 | HCE0103-C0 | VT BROWN | ||
118 | 90311-T0025 | Toyota Innova Bensin | Timing cover | HTCR | 48,00 | 68,00 | 7,00 | HCH4214-E0 | SI BROWN | ||
119 | UH71-26-157 | Ford Ranger 4X4 (25) | Rear Wheel Outer | TC3Y | 48,00 | 70,00 | 9,50 | 9,80 | HCE960-A0 | NBR BROWN | |
120 | 8-94318-909 | Isuzu Panther Touring | Rear Wheel Inner | TB2Y | 48,00 | 70,00 | 12,00 | HCD3636-T0 | NBR BROWN | ||
121 | MB-620515 | Mitsubishi Triton | Front Wheel Outer | TC | 48,00 | 74,00 | 10,00 | HCE1192-E0 | NBR BROWN | ||
122 | SA01-27-165 | Ford Ranger 4X4 (25/29) | Rear Pinion | HTBSYR | 48,00 | 80,30 | 13,50 | 19,00 | HCH9002-A0 | NBR BROWN | |
123 | 8-94336-317-1 | Isuzu NKR-66 | Rear wheel outer | SCY | 49,00 | 100,00 | 8,00 | HCC535-A0 | NBR BROWN | ||
124 | MO-33615Z | Mitsubishi FN-527 | Power Steering Seal | SB | 50,00 | 58,00 | 5,50 | HCB9001-A0 | NBR BROWN | ||
125 | 90043-11166 | Daihatsu Taft GT | Rear wheel Outer | TB2 | 50,00 | 62,00 | 9,00 | HCD590-AO | NBR BROWN | W/G | |
126 | 09283-50005 (MZS-09111) | Suzuki Futura | Front wheel | TB9Y | 50,00 | 65,00 | 7,00 | 10,00 | HCD234-A0 | NBR BROWN | |
127 | MZS-09111 (09283-50005) | Mitsubishi T-120-SS | Front wheel | TB9Y | 50,00 | 65,00 | 7,00 | 10,00 | HCD234-A0 | NBR BROWN | |
128 | 9-09924-303-0 | Isuzu KAD-51 | Front Wheel | TA5Y | 50,00 | 65,00 | 8,50 | HCA3518-T0 | NBR BROWN | ||
129 | MT-141132 | Mitsubishi L-300 | Front wheel | TB2 | 50,00 | 65,00 | 9,00 | HCD042-A0 | NBR BROWN | ||
130 | MH-034249 | Mitsubishi Canter | Rear Transmission | HTCL | 50,00 | 65,00 | 9,00 | HCH2838-G0 | NBR BROWN | ||
131 | 8-94433-718 | Isuzu Panther Touring | Front Wheel | TBW | 50,00 | 67,00 | 9,00 | 12,65 | HCD0393-E0 | NBR BROWN | |
132 | MH-034106 (5-09625-079-0) | Mitsubishi FM-517 / FN-527 | Front transmission | HTCR | 50,00 | 68,00 | 9,00 | HCH050-A0 | ACM BROWN | ||
133 | 5-09625-079-0 | Isuzu Panther 2300 cc | Timing cover | HTCR | 50,00 | 68,00 | 9,00 | HCH2847-G0 | SI BROWN | ||
134 | 90310-T0006 | Toyota Hilux | Rear Wheel Inner | SB2Y | 50,00 | 70,00 | 9,00 | HCB033-A0 | ACM BROWN | ||
135 | 90311-50013 | Toyota Rhino PS-125 LT Engkel | Timing cover | HTC9KR | 50,00 | 72,00 | 9,00 | 14,00 | HCH2861-G0 | SI BROWN | |
136 | 32136-90018 | Nissan TZ50 | Front transmission | TC | 50,00 | 75,00 | 12,00 | HCE0545-A0 | NBR BROWN | ||
137 | 8-97253-552 | Isuzu NKR-71 | Rear Transmission | HTCL | 50,50 | 63,50 | 8,50 | HCH6607-E0 | ACM BROWN | ||
138 | 8-94178-277-0 | Isuzu Panther | Rear wheel | HSBE | 51,00 | 72,00 | 9,50 | HCH804-A0 | NBR BROWN | BH | |
139 | 90311-T0011 | Toyota Innova Bensin | Rear Wheel Inner | SB2Y | 52,00 | 65,00 | 9,00 | HCB013-B0 | NBR BROWN | ||
140 | 90311-52059 | Suzuki Futura | Rear wheel | SB2Y | 52,00 | 65,00 | 9,00 | HCB013-B0 | NBR BROWN | ||
141 | 90311-52059 | Toyota Kijang KF-30 / 40 | Rear wheel | SB2Y | 52,00 | 65,00 | 9,00 | HCB013-B0 | NBR BROWN | ||
142 | MA-181498/89 (90311-52059) | Mitsubishi T-120-SS | Rear wheel | SB2Y | 52,00 | 65,00 | 9,00 | HCB013-B0 | NBR BROWN | ||
143 | 07343-10104 | ZF Transmission | Front transmission | HTCR | 52,00 | 68,00 | 8,00 | HCH2575-F0 | VT BROWN | ||
144 | 9-09924-022 | Isuzu KAD-51 | Rear wheel outer | TB3 | 52,00 | 72,00 | 8,00 | HCD669-A0 | NBR BROWN | ||
145 | 9-09924-022 | Isuzu NHR-55 | Rear wheel outer | TB3 | 52,00 | 72,00 | 8,00 | HCD669-A0 | NBR BROWN | ||
146 | 90043-11215/289 | Daihatsu Taft Rocky | Rear wheel outer | TC | 52,00 | 72,00 | 9,00 | HCE3074-E0 | NBR BROWN | W/G | |
147 | MB-005157 | Mitsubishi FE | Pinion | HTB2R | 52,00 | 84,00 | 14,00 | HCH374-A0 | NBR BROWN | ||
148 | 90313-T0001 | Toyota Hilux | Rear Wheel Outer | KC5Y | 54,00 | 64,00 | 9,00 | 24,00 | HCG035-E0 | NBR BROWN | |
149 | 43431-61J00 | Suzuki APV | Front wheel | DC9Y | 54,00 | 69,00 | 7,50 | 9,50 | HCW5446-A0 | NBR BROWN | W/G |
150 | ME-013306 | Mitsubishi FE-119 / PS-120 | Timing cover | HTC3R | 55,00 | 78,00 | 8,00 | HCH3053-E0 | SI BROWN | ||
151 | ME-017208 | Mitsubishi FE / PS-135 | Timing Cover | YK | 55,00 | 78,00 | 10,00 | 16,90 | HCZ5051-E0 | SI BROWN | |
152 | MH-034027 | Mitsubishi FE | Timing cover | HTCR | 55,00 | 78,00 | 12,00 | HCH3055-E0 | ACM BROWN | ||
153 | 90043-12023 | Daihatsu Diesel Delta V-22H | Rear Wheel Outer | OVBY | 55,00 | 101,00 | 4,70 | HCF4729-T0 | NBR BROWN | ||
154 | 90043-11214 | Daihatsu Taft Rocky | Rear wheel inner | SB | 56,00 | 70,00 | 9,00 | HCB3090-E0 | NBR BROWN | W/G | |
155 | 32219-90018 | Nissan CWB-520 | Front transmission | TC | 56,00 | 72,00 | 9,00 | HCE3092-E0 | NBR BROWN | ||
156 | MT-327029 | Mitsubishi FE-100 | Front wheel | TB2 | 56,00 | 81,00 | 8,00 | HCD041-A0 | NBR BROWN | ||
157 | MH-034105 | Mitsubishi FE-119 / PS-120 | Pinion | TA9Y | 56,00 | 99,00 | 10,00 | 34,50 | HCA3742-E0 | NBR BROWN | |
158 | MT-420207 (W/ ADDED LIPS) | Mitsubishi FE | Rear wheel outer | Y | 56,00 | 102,00 | 8,00 | HCZ1174-A0 | NBR BROWN | ||
159 | MB-308966 | Mitsubishi FE-71 Intercooler | Rear wheel outer | Y | 56,00 | 114,00 | 10,00 | HCZ1175-A0 | NBR BROWN | ||
160 | 9-828-57102 | Hino FB (3/4) | Rear wheel outer | TC3Y | 57,00 | 124,00 | 12,70 | 14,00 | HCE2323-E0 | NBR BROWN | |
161 | 9004A-31019 | Toyota Avanza / D. Xenia 1000 | Crankshaft | HTCL | 58,00 | 74,00 | 10,00 | HCH7953-P0 | SI BROWN | ||
162 | ME-624694 | Mitsubishi FR / Fighter | Rear transmission | HTCL | 58,00 | 75,00 | 9,00 | HCH3148-F0 | ACM BROWN | ||
163 | 90033-11040 | Toyota Rhino PS-125 LT / HT | Timing Cover | HTC9R | 58,00 | 75,00 | 9,00 | 14,50 | HCH3148-L0 | SI BROWN | |
164 | 12278-Z5501 | Nissan CB-87 | Timing Cover | HTCR | 58,00 | 82,00 | 10,00 | HCH1224-A0 | SI BROWN | ||
165 | 9-828-58109 | Hino FB (3/4) | Pinion | HTAWY | 58,00 | 102,00 | 8,00 | 21,50 | HCH2583-E0 | ACM BROWN | |
166 | 90311-58003 | Toyota Rhino PS-115 | Pinion | HTB2R | 58,00 | 102,00 | 9,00 | HCH1828-E0 | NBR BROWN | ||
167 | 90311-58010 | Toyota Rhino PS-125 LT | Pinion | HTC9 | 58,00 | 102,00 | 11,00 | 19,50 | HCH6215-E0 | ACM BROWN | BH |
168 | 90311-58002 | Toyota Rhino | Pinion | HTB2R | 58,00 | 102,00 | 12,00 | HCH238-A0 | NBR BROWN | ||
169 | 38212-90003/6 | Nissan CK-12 | Rear wheel outer | TB2 | 60,00 | 72,00 | 7,50 | HCD089-A0 | NBR BROWN | ||
