Silakan Hubungi Kami Melalui :
WA : 0878-1509-6810
Phone : 031-9925-5012
SKF SEALS
INDUSTRIAL SEALS
Solusi Penyegelan yang disesuaikan untuk performa sistem Anda. Segel memiliki dampak penting pada kinerja sistem. Kehidupan dan keandalan dari apa yang sering dianggap sebagai komponen sederhana dapat membuat semua perbedaan untuk produk Anda dan operasi. SKF memiliki lebih dari 100 tahun pengalaman di berbagai industri dan aplikasi, dan satu-satunya perusahaan yang dapat mendukung aspek kunci dari sistem penyegelan melalui pengetahuan bantalan, segel, pelumasan dan terkait ilmu pengetahuan dan teknologi. SKF menawarkan saran ahli dan menyediakan dukungan seluruh siklus hidup sistem penyegelan Anda.
Shaft Seals
SKF menawarkan solusi radial dan aksial poros penyegelan untuk daya transmisi aplikasi mendukung hampir setiap sektor industri, dari turbin angin besar untuk sangat kecil, kecepatan tinggi peralatan mesin. Untuk aplikasi off-jalan Raya, SKF menawarkan solusi penyegelan undercarriage untuk peralatan berroda, yang meliputi SKF segel Mudblock kaset dan inovatif SKF Trackstar untuk dilacak mesin.
Silakan Hubungi Kami Melalui :
WA : 0878-1509-6810
Phone : 031-9925-5012
Speedi sleeve
Untuk efisien segel, segel poros radial harus menjalankan terhadap halus, bulat counterface. Jika counterface menjadi aus, Seal tidak akan mampu memenuhi fungsi mereka, yang mempertahankan pelumas dan mengecualikan kontaminan. Biasanya, counterface menjadi gol ketika partikel kontaminan tertangkap di bawah bibir penyegelan dan abrades trek sebagai poros berputar.
Ini terus berlanjut, segel akan memungkinkan lebih banyak partikel untuk lulus atau terjebak, dan segel efisiensi memburuk, akhirnya mengarah ke kerusakan komponen yang segel dimaksudkan untuk melindungi.
Untuk memperbaiki situasi, hal ini diperlukan untuk memperbaiki permukaan poros karena pengganti seal tidak akan cukup. Untuk memperbaiki poros, hal ini biasanya diperlukan untuk membongkar mesin untuk menggantikan poros atau menggiling bawah counterface sampai lagi dalam spesifikasi.
Hydraulic Seals
SKF menawarkan pilihan produk seal yang komprehensif untuk aplikasi yang sangat menuntut. Apakah Anda memerlukan jumlah tinggi untuk volume produksi yang lebih besar atau segel pengganti tunggal, SKF dapat memenuhi kebutuhan produk dan pengiriman Anda.
Seal piston dari SKF ini memanfaatkan kemampuan kami untuk transfer tanpa batas antar proses manufaktur – dari satu bagian ke produksi volume tinggi. Fleksibilitas ini memberikan produk penyegelan berkualitas yang memberikan nilai maksimal bagi semua pelanggan.
Tersedia Oil Seal dari Rotating Shaft Seal, Speedi Sleeve sampai Hydraulic Seal.
Silakan Hubungi Kami Melalui :
WA : 0878-1509-6810
Phone : 031-9925-5012
SKF SEAL YANG KAMI JUAL :
SEAL CR | TYPE | ID | OD | T | MAT. |
2512 | CRW1 | 0,250 | 0.749 – 0.753 | 0,250 | R |
3680 | CRWA1 | 0,375 | 0.750 – 0.754 | 0,250 | R |
3680 | CRWA1 | 0,375 | 0.750 – 0.754 | 0,250 | R |
3719 | CRW1 | 0,375 | 0.836 – 0.840 | 0,188 | P |
3719 | CRW1 | 0,375 | 0.836 – 0.840 | 0,188 | P |
3725 | CRW1 | 0,375 | 0.875 – 0.879 | 0,250 | R |
3725 | CRW1 | 0,375 | 0.875 – 0.879 | 0,250 | R |
3751 | CRW1 | 0,375 | 0.999 – 1.003 | 0,250 | R |
3806 | CRW1 | 0,375 | 1.124 – 1.128 | 0,250 | R |
4249 | CRW1 | 0,438 | 0.875 – 0.879 | 0,250 | P |
4251 | CRW1 | 0,438 | 0.875 – 0.879 | 0,250 | R |
4251 | CRW1 | 0,438 | 0.875 – 0.879 | 0,250 | R |
4261 | CRWA1 | 0,438 | 0.875 – 0.879 | 0,375 | R |
4353 | CRW1 | 0,438 | 0.999 – 1.003 | 0,375 | P |
4355 | CRW1 | 0,438 | 0.999 – 1.003 | 0,375 | R |
4355 | CRW1 | 0,438 | 0.999 – 1.003 | 0,375 | R |
4390 | CRW1 | 0,438 | 1.124 – 1.128 | 0,250 | R |
4931 | CRW1 | 0,500 | 0.875 – 0.879 | 0,250 | R |
4931 | CRW1 | 0,500 | 0.875 – 0.879 | 0,250 | R |
4939 | CRWA1 | 0,500 | 0.875 – 0.879 | 0,313 | R |
4943 | CRW1 | 0,500 | 0.987 – 0.991 | 0,250 | R |
4943 | CRW1 | 0,500 | 0.987 – 0.991 | 0,250 | R |
5045 | CRW1 | 0,500 | 1.124 – 1.128 | 0,250 | P |
5046 | CRW1 | 0,500 | 1.124 – 1.128 | 0,313 | P |
5133 | CRW1 | 0,500 | 1.250 – 1.254 | 0,250 | R |
5133 | CRW1 | 0,500 | 1.250 – 1.254 | 0,250 | R |
5133 | CRW1 | 0,500 | 1.250 – 1.254 | 0,250 | R |
5150 | CRW1 | 0,500 | 1.375 – 1.379 | 0,250 | R |
5150 | CRW1 | 0,500 | 1.375 – 1.379 | 0,250 | R |
504260 | SC | 0,500 | 1,000 | 0,281 | R |
5321 | CRWA1 | 0,531 | 0.999 – 1.003 | 0,250 | S |
5385 | CRW1 | 0,546 | 0.875 – 0.879 | 0,250 | P |
5605 | CRW1 | 0,554 | 0.999 – 1.003 | 0,250 | R |
5605 | CRW1 | 0,554 | 0.999 – 1.003 | 0,250 | R |
5523 | CRW1 | 0,563 | 0.875 – 0.879 | 0,188 | D |
5523 | CRW1 | 0,563 | 0.875 – 0.879 | 0,188 | D |
5541 | CRW1 | 0,563 | 0.999 – 1.003 | 0,250 | R |
5541 | CRW1 | 0,563 | 0.999 – 1.003 | 0,250 | R |
5606 | CRWA1 | 0,563 | 0.999 – 1.003 | 0,250 | R |
5606 | CRWA1 | 0,563 | 0.999 – 1.003 | 0,250 | R |
5662 | CRWA1 | 0,563 | 1.124 – 1.128 | 0,250 | R |
5662 | CRWA1 | 0,563 | 1.124 – 1.128 | 0,250 | R |
5662 | CRWA1 | 0,563 | 1.124 – 1.128 | 0,250 | R |
5707 | CRW1 | 0,563 | 1.250 – 1.254 | 0,250 | R |
5707 | CRW1 | 0,563 | 1.250 – 1.254 | 0,250 | R |
5756 | CRW1 | 0,563 | 1.375 – 1.379 | 0,250 | R |
5926 | CRW1 | 0,594 | 1.124 – 1.128 | 0,313 | R |
5926 | CRW1 | 0,594 | 1.124 – 1.128 | 0,313 | R |
6105 | HM3 | 0,625 | 0.813 – 0.816 | 0,094 | R |
6105 | HM3 | 0,625 | 0.813 – 0.816 | 0,094 | R |
6120 | HMS1 | 0,625 | 0.875 – 0.879 | 0,188 | R |
6120 | HMS1 | 0,625 | 0.875 – 0.879 | 0,188 | R |
6134 | CRW1 | 0,625 | 0.987 – 0.991 | 0,250 | R |
6141 | CRWA1 | 0,625 | 0.999 – 1.003 | 0,250 | R |
6141 | CRWA1 | 0,625 | 0.999 – 1.003 | 0,250 | R |
6143 | CRW1 | 0,625 | 0.999 – 1.003 | 0,250 | R |
6143 | CRW1 | 0,625 | 0.999 – 1.003 | 0,250 | R |
6143 | CRW1 | 0,625 | 0.999 – 1.003 | 0,250 | R |
6157 | CRW1 | 0,625 | 1.063 – 1.067 | 0,250 | R |
6247 | CRWA1 | 0,625 | 1.181 – 1.185 | 0,250 | R |
6247 | CRWA1 | 0,625 | 1.181 – 1.185 | 0,250 | R |
6247 | CRWA1 | 0,625 | 1.181 – 1.185 | 0,250 | R |
6315 | CRW1 | 0,625 | 1.250 – 1.254 | 0,250 | R |
6315 | CRW1 | 0,625 | 1.250 – 1.254 | 0,250 | R |
6316 | CRWA1 | 0,625 | 1.250 – 1.254 | 0,250 | R |
6316 | CRWA1 | 0,625 | 1.250 – 1.254 | 0,250 | R |
6372 | CRW1 | 0,625 | 1.375 – 1.379 | 0,250 | R |
6372 | CRW1 | 0,625 | 1.375 – 1.379 | 0,250 | R |
6386 | CRW1 | 0,625 | 1.499 – 1.503 | 0,250 | R |
6386 | CRW1 | 0,625 | 1.499 – 1.503 | 0,250 | R |
6391 | CRWHA1 | 0,625 | 1.377 – 1.381 | 0,250 | R |
6391 | CRWHA1 | 0,625 | 1.377 – 1.381 | 0,250 | R |
504261 | SC | 0,625 | 1,124 | 0,281 | R |
6521 | CRW1 | 0,656 | 1.124 – 1.128 | 0,313 | R |
6521 | CRW1 | 0,656 | 1.124 – 1.128 | 0,313 | R |
6541 | CRW1 | 0,656 | 1.250 – 1.254 | 0,250 | R |
6541 | CRW1 | 0,656 | 1.250 – 1.254 | 0,250 | R |
6556 | CRW1 | 0,656 | 1.375 – 1.379 | 0,313 | R |
6580 | CRW1 | 0,656 | 1.575 – 1.579 | 0,250 | R |
6580 | CRW1 | 0,656 | 1.575 – 1.579 | 0,250 | R |
6595 | CRW1 | 0,669 | 0.999 – 1.003 | 0,188 | R |
6595 | CRW1 | 0,669 | 0.999 – 1.003 | 0,188 | R |
6729 | CRW1 | 0,669 | 1.064 – 1.068 | 0,250 | R |
6729 | CRW1 | 0,669 | 1.064 – 1.068 | 0,250 | R |
6763 | CRW1 | 0,688 | 1.188 – 1.191 | 0,188 | R |
6763 | CRW1 | 0,688 | 1.188 – 1.191 | 0,188 | R |
6765 | CRWA1 | 0,688 | 1.250 – 1.254 | 0,250 | R |
6765 | CRWA1 | 0,688 | 1.250 – 1.254 | 0,250 | R |
6767 | CRW1 | 0,688 | 1.250 – 1.254 | 0,313 | R |
6767 | CRW1 | 0,688 | 1.250 – 1.254 | 0,313 | R |
6814 | CRWA1 | 0,688 | 1.375 – 1.379 | 0,250 | R |
6816 | CRW1 | 0,688 | 1.375 – 1.379 | 0,313 | R |
6816 | CRW1 | 0,688 | 1.375 – 1.379 | 0,313 | R |
6816 | CRW1 | 0,688 | 1.375 – 1.379 | 0,313 | R |
6935 | CRW1 | 0,688 | 1.499 – 1.503 | 0,250 | R |
6990 | CRWA1 | 0,688 | 1.624 – 1.628 | 0,250 | R |
6990 | CRWA1 | 0,688 | 1.624 – 1.628 | 0,250 | R |
7469 | CRW1 | 0,750 | 1.252 – 1.256 | 0,188 | R |
7469 | CRW1 | 0,750 | 1.252 – 1.256 | 0,188 | R |
7473 | CRW1 | 0,750 | 1.260 – 1.264 | 0,250 | R |
7474 | CRW1 | 0,750 | 1.312 – 1.316 | 0,250 | R |
7474 | CRW1 | 0,750 | 1.312 – 1.316 | 0,250 | R |
7475 | CRWA1 | 0,750 | 1.312 – 1.316 | 0,250 | R |
7475 | CRWA1 | 0,750 | 1.312 – 1.316 | 0,250 | R |
7512 | CRW1 | 0,750 | 1.375 – 1.379 | 0,250 | R |
7512 | CRW1 | 0,750 | 1.375 – 1.379 | 0,250 | R |
7513 | CRWA1 | 0,750 | 1.375 – 1.379 | 0,250 | R |
7513 | CRWA1 | 0,750 | 1.375 – 1.379 | 0,250 | R |
7533 | CRWA1 | 0,750 | 1.375 – 1.379 | 0,250 | P |
7550 | HM14 | 0,750 | 1.437 – 1.441 | 0,250 | R |
7573 | CRWA1 | 0,750 | 1.499 – 1.503 | 0,250 | R |
7573 | CRWA1 | 0,750 | 1.499 – 1.503 | 0,250 | R |
7591 | CRW1 | 0,750 | 1.575 – 1.579 | 0,250 | R |
7627 | CRW1 | 0,750 | 1.624 – 1.628 | 0,250 | R |
7627 | CRW1 | 0,750 | 1.624 – 1.628 | 0,250 | R |
7628 | CRWA1 | 0,750 | 1.624 – 1.628 | 0,250 | R |
7628 | CRWA1 | 0,750 | 1.624 – 1.628 | 0,250 | R |
7661 | CRW1 | 0,750 | 1.828 – 1.832 | 0,250 | R |
7690 | CRW1 | 0,750 | 1.874 – 1.878 | 0,250 | R |
7690 | CRW1 | 0,750 | 1.874 – 1.878 | 0,250 | R |
7693 | CRW1 | 0,750 | 2.047 – 2.051 | 0,313 | R |
7693 | CRW1 | 0,750 | 2.047 – 2.051 | 0,313 | R |
504262 | SC | 0,750 | 1,250 | 0,281 | R |
7829 | CRW1 | 0,781 | 1.375 – 1.379 | 0,313 | R |
7829 | CRW1 | 0,781 | 1.375 – 1.379 | 0,313 | R |
7849 | CRW1 | 0,781 | 1.499 – 1.503 | 0,313 | R |
7872 | CRW1 | 0,781 | 1.624 – 1.628 | 0,313 | R |
7872 | CRW1 | 0,781 | 1.624 – 1.628 | 0,313 | R |
7889 | CRW1 | 0,781 | 1.828 – 1.832 | 0,250 | P |
7740 | CRW1 | 0,787 | 1.124 – 1.128 | 0,188 | R |
7740 | CRW1 | 0,787 | 1.124 – 1.128 | 0,188 | R |
8017 | CRW1 | 0,813 | 1.250 – 1.254 | 0,188 | R |
8017 | CRW1 | 0,813 | 1.250 – 1.254 | 0,188 | R |
8088 | CRW1 | 0,813 | 1.499 – 1.503 | 0,250 | R |
8088 | CRW1 | 0,813 | 1.499 – 1.503 | 0,250 | R |
8178 | CRW1 | 0,813 | 1.624 – 1.628 | 0,250 | V |
8178 | CRW1 | 0,813 | 1.624 – 1.628 | 0,250 | V |
8215 | CRW1 | 0,813 | 1.752 – 1.756 | 0,375 | R |
8646 | CRW1 | 0,875 | 1.375 – 1.379 | 0,250 | V |
8646 | CRW1 | 0,875 | 1.375 – 1.379 | 0,250 | V |
8648 | CRW1 | 0,875 | 1.375 – 1.379 | 0,250 | R |
8648 | CRW1 | 0,875 | 1.375 – 1.379 | 0,250 | R |
8649 | CRW1 | 0,875 | 1.308 – 1.312 | 0,250 | V |
8665 | CRWA5 | 0,875 | 1.375 – 1.379 | 0,250 | V |
8665 | CRWA5 | 0,875 | 1.375 – 1.379 | 0,250 | V |
8691 | CRW1 | 0,875 | 1.437 – 1.441 | 0,250 | R |
8691 | CRW1 | 0,875 | 1.437 – 1.441 | 0,250 | R |
8748 | CRWA1 | 0,875 | 1.502 – 1.506 | 0,313 | R |
8748 | CRWA1 | 0,875 | 1.502 – 1.506 | 0,313 | R |
8763 | CRW1 | 0,875 | 1.575 – 1.579 | 0,250 | R |
8763 | CRW1 | 0,875 | 1.575 – 1.579 | 0,250 | R |
8763 | CRW1 | 0,875 | 1.575 – 1.579 | 0,250 | R |
8782 | CRWA1 | 0,875 | 1.624 – 1.628 | 0,250 | R |
8782 | CRWA1 | 0,875 | 1.624 – 1.628 | 0,250 | R |
8796 | CRW1 | 0,875 | 1.624 – 1.628 | 0,250 | R |
8796 | CRW1 | 0,875 | 1.624 – 1.628 | 0,250 | R |
8821 | CRW1 | 0,875 | 1.752 – 1.756 | 0,250 | R |
8821 | CRW1 | 0,875 | 1.752 – 1.756 | 0,250 | R |
8842 | CRW1 | 0,875 | 1.828 – 1.832 | 0,250 | R |
8860 | CRW1 | 0,875 | 1.874 – 1.878 | 0,250 | R |
8860 | CRW1 | 0,875 | 1.874 – 1.878 | 0,250 | R |
8870 | CRW1 | 0,875 | 2.000 – 2.004 | 0,250 | R |
8870 | CRW1 | 0,875 | 2.000 – 2.004 | 0,250 | R |
8870 | CRW1 | 0,875 | 2.000 – 2.004 | 0,250 | R |
504263 | SC | 0,875 | 1,375 | 0,281 | R |
9000 | CRWHA1 | 0,882 | 2.088 – 2.092 | 0,313 | R |
9244 | CRWA1 | 0,938 | 1.375 – 1.379 | 0,250 | R |
9244 | CRWA1 | 0,938 | 1.375 – 1.379 | 0,250 | R |
9307 | CRW1 | 0,938 | 1.624 – 1.628 | 0,250 | R |
9307 | CRW1 | 0,938 | 1.624 – 1.628 | 0,250 | R |
9347 | CRW1 | 0,938 | 1.752 – 1.756 | 0,250 | R |
9347 | CRW1 | 0,938 | 1.752 – 1.756 | 0,250 | R |
9409 | CRW1 | 0,938 | 1.828 – 1.832 | 0,250 | R |
9520 | CRW1 | 0,950 | 1.358 – 1.362 | 0,275 | P |
9604 | CRWA1 | 0,969 | 1.406 – 1.410 | 0,250 | P |
9613 | CRW1 | 0,969 | 1.499 – 1.503 | 0,313 | R |
9613 | CRW1 | 0,969 | 1.499 – 1.503 | 0,313 | R |
9613 | CRW1 | 0,969 | 1.499 – 1.503 | 0,313 | R |
9646 | CRW1 | 0,969 | 1.624 – 1.628 | 0,250 | R |
9646 | CRW1 | 0,969 | 1.624 – 1.628 | 0,250 | R |
9663 | CRWA1 | 0,969 | 1.686 – 1.690 | 0,313 | R |
9663 | CRWA1 | 0,969 | 1.686 – 1.690 | 0,313 | R |
9664 | CRW1 | 0,969 | 1.686 – 1.690 | 0,313 | R |
9667 | CRW1 | 0,969 | 1.752 – 1.756 | 0,250 | R |
9667 | CRW1 | 0,969 | 1.752 – 1.756 | 0,250 | R |
9668 | CRS1 | 0,969 | 2.048 – 2.052 | 0,375 | R |
9681 | CRW1 | 0,969 | 1.828 – 1.832 | 0,313 | R |
9700 | CRWA 5 | 0,984 | 1.596 – 1.600 | 0,250 | R |
9700 | CRWA 5 | 0,984 | 1.596 – 1.600 | 0,250 | R |
9815 | HM 14 | 1,000 | 1.250 – 1.254 | 0,125 | R |
9818 | HM 14 | 1,000 | 1.312 – 1.316 | 0,125 | R |
9818 | HM 14 | 1,000 | 1.312 – 1.316 | 0,125 | R |
9820 | HM14 | 1,000 | 1.375 – 1.379 | 0,188 | R |
9822 | CRW1 | 1,000 | 1.367 – 1.371 | 0,313 | R |
9826 | CRW1 | 1,000 | 1.375 – 1.379 | 0,250 | P |
9837 | CRW1 | 1,000 | 1.437 – 1.441 | 0,250 | R |
9850 | CRW1 | 1,000 | 1.496 – 1.500 | 0,390 | R |
9852 | CRW1 | 1,000 | 1.499 – 1.503 | 0,250 | R |
9876 | CRW1 | 1,000 | 1.499 – 1.503 | 0,250 | R |
9894 | CRW1 | 1,000 | 1.561 – 1.565 | 0,250 | R |
9894 | CRW1 | 1,000 | 1.561 – 1.565 | 0,250 | R |
9934 | CRW1 | 1,000 | 1.624 – 1.628 | 0,250 | R |
9934 | CRW1 | 1,000 | 1.624 – 1.628 | 0,250 | R |
9960 | CRW1 | 1,000 | 1.686 – 1.690 | 0,250 | R |
9960 | CRW1 | 1,000 | 1.686 – 1.690 | 0,250 | R |
10047 | CRW1 | 1,000 | 1.828 – 1.832 | 0,250 | P |
10047 | CRW1 | 1,000 | 1.828 – 1.832 | 0,250 | P |
10049 | CRW1 | 1,000 | 1.828 – 1.832 | 0,250 | R |
10049 | CRW1 | 1,000 | 1.828 – 1.832 | 0,250 | R |
10050 | CRWA1 | 1,000 | 1.828 – 1.832 | 0,250 | R |
10050 | CRWA1 | 1,000 | 1.828 – 1.832 | 0,250 | R |
10071 | CRW1 | 1,000 | 1.851 – 1.855 | 0,250 | R |
10071 | CRW1 | 1,000 | 1.851 – 1.855 | 0,250 | R |
10075 | CRW1 | 1,000 | 1.874 – 1.878 | 0,250 | R |
10075 | CRW1 | 1,000 | 1.874 – 1.878 | 0,250 | R |
10104 | CRW1 | 1,000 | 1.938 – 1.942 | 0,250 | R |
10114 | CRWA1 | 1,000 | 1.983 – 1.987 | 0,313 | R |
10114 | CRWA1 | 1,000 | 1.983 – 1.987 | 0,313 | R |
10123 | CRW1 | 1,000 | 2.000 – 2.004 | 0,250 | R |
10123 | CRW1 | 1,000 | 2.000 – 2.004 | 0,250 | R |
10124 | CRWA1 | 1,000 | 2.000 – 2.004 | 0,250 | R |
10124 | CRWA1 | 1,000 | 2.000 – 2.004 | 0,250 | R |
10157 | CRWA1 | 1,000 | 2.047 – 2.051 | 0,250 | R |
10157 | CRWA1 | 1,000 | 2.047 – 2.051 | 0,250 | R |
10158 | CRW1 | 1,000 | 2.062 – 2.066 | 0,250 | R |
10158 | CRW1 | 1,000 | 2.062 – 2.066 | 0,250 | R |
10158 | CRW1 | 1,000 | 2.062 – 2.066 | 0,250 | R |
10169 | CRW1 | 1,000 | 2.250 – 2.254 | 0,250 | R |
10169 | CRW1 | 1,000 | 2.250 – 2.254 | 0,250 | R |
504264 | SC | 1,000 | 1,500 | 0,281 | R |
10515 | CRW1 | 1,063 | 1.499 – 1.503 | 0,250 | R |
10515 | CRW1 | 1,063 | 1.499 – 1.503 | 0,250 | R |
10581 | CRW1 | 1,063 | 1.561 – 1.565 | 0,250 | R |
10581 | CRW1 | 1,063 | 1.561 – 1.565 | 0,250 | R |
10583 | CRW1 | 1,063 | 1.577 – 1.581 | 0,250 | R |
10653 | CRW1 | 1,063 | 1.752 – 1.756 | 0,250 | R |
10653 | CRW1 | 1,063 | 1.752 – 1.756 | 0,250 | R |
10681 | CRW1 | 1,063 | 1.828 – 1.832 | 0,250 | R |
10681 | CRW1 | 1,063 | 1.828 – 1.832 | 0,250 | R |
10700 | CRW1 | 1,063 | 1.874 – 1.878 | 0,250 | R |
10700 | CRW1 | 1,063 | 1.874 – 1.878 | 0,250 | R |
10728 | CRW1 | 1,063 | 1.979 – 1.983 | 0,250 | R |
10733 | CRW1 | 1,063 | 1.983 – 1.987 | 0,250 | R |
10740 | CRW1 | 1,063 | 2.000 – 2.004 | 0,250 | R |
10740 | CRW1 | 1,063 | 2.000 – 2.004 | 0,250 | R |
10740 | CRW1 | 1,063 | 2.000 – 2.004 | 0,250 | R |
10766 | CRW1 | 1,063 | 2.062 – 2.066 | 0,250 | R |
11061 | CRW1 | 1,125 | 1.499 – 1.503 | 0,188 | R |
11061 | CRW1 | 1,125 | 1.499 – 1.503 | 0,188 | R |
11067 | CRW1 | 1,125 | 1.561 – 1.565 | 0,250 | R |
11067 | CRW1 | 1,125 | 1.561 – 1.565 | 0,250 | R |
11086 | CRWA1 | 1,125 | 1.575 – 1.579 | 0,250 | R |
11086 | CRWA1 | 1,125 | 1.575 – 1.579 | 0,250 | R |
11123 | CRW1 | 1,125 | 1.624 – 1.628 | 0,250 | R |
11123 | CRW1 | 1,125 | 1.624 – 1.628 | 0,250 | R |
11123 | CRW1 | 1,125 | 1.624 – 1.628 | 0,250 | R |
11123 | CRW1 | 1,125 | 1.624 – 1.628 | 0,250 | R |
11124 | CRWA1 | 1,125 | 1.624 – 1.628 | 0,250 | R |
11124 | CRWA1 | 1,125 | 1.624 – 1.628 | 0,250 | R |
11137 | CRW1 | 1,125 | 1.733 – 1.737 | 0,375 | R |
11138 | CRW1 | 1,125 | 1.752 – 1.756 | 0,250 | R |
11138 | CRW1 | 1,125 | 1.752 – 1.756 | 0,250 | R |
11138 | CRW1 | 1,125 | 1.752 – 1.756 | 0,250 | R |
11170 | CRW1 | 1,125 | 1.828 – 1.832 | 0,250 | R |
11170 | CRW1 | 1,125 | 1.828 – 1.832 | 0,250 | R |
11171 | CRWA1 | 1,125 | 1.828 – 1.832 | 0,250 | R |
11171 | CRWA1 | 1,125 | 1.828 – 1.832 | 0,250 | R |
11197 | CRWH1 | 1,125 | 1.852 – 1.856 | 0,313 | R |
11197 | CRWH1 | 1,125 | 1.852 – 1.856 | 0,313 | R |
11200 | CRWHA1 | 1,125 | 1.852 – 1.856 | 0,313 | R |
11223 | CRWA1 | 1,125 | 1.874 – 1.878 | 0,250 | R |
11299 | CRW1 | 1,125 | 1.983 – 1.987 | 0,250 | R |
11299 | CRW1 | 1,125 | 1.983 – 1.987 | 0,250 | R |
11340 | CRW1 | 1,125 | 2.000 – 2.004 | 0,250 | R |
11340 | CRW1 | 1,125 | 2.000 – 2.004 | 0,250 | R |
11343 | CRWA1 | 1,125 | 2.000 – 2.004 | 0,375 | R |
11343 | CRWA1 | 1,125 | 2.000 – 2.004 | 0,375 | R |
11353 | CRWA1 | 1,125 | 2.047 – 2.051 | 0,313 | R |
11353 | CRWA1 | 1,125 | 2.047 – 2.051 | 0,313 | R |
11353 | CRWA1 | 1,125 | 2.047 – 2.051 | 0,313 | R |
11366 | CRW1 | 1,125 | 2.062 – 2.066 | 0,313 | R |
11366 | CRW1 | 1,125 | 2.062 – 2.066 | 0,313 | R |
11372 | CRW1 | 1,125 | 2.125 – 2.129 | 0,313 | R |
11372 | CRW1 | 1,125 | 2.125 – 2.129 | 0,313 | R |
11378 | CRW1 | 1,125 | 2.250 – 2.254 | 0,250 | R |
11378 | CRW1 | 1,125 | 2.250 – 2.254 | 0,250 | R |
11392 | CRW1 | 1,125 | 2.441 – 2.445 | 0,250 | R |
11392 | CRW1 | 1,125 | 2.441 – 2.445 | 0,250 | R |
99112 | SSLEEVE | 1,125 | 1.123 – 1.127 | 0,313 | |
504265 | SC | 1,125 | 1,624 | 0,281 | R |
11514 | CRWA1 | 1,156 | 1.752 – 1.756 | 0,250 | R |
11518 | CRWA1 | 1,156 | 1.686 – 1.690 | 0,250 | R |
11518 | CRWA1 | 1,156 | 1.686 – 1.690 | 0,250 | R |
11536 | CRWA1 | 1,156 | 1.875 – 1.879 | 0,375 | R |
11544 | CRW1 | 1,156 | 2.000 – 2.004 | 0,250 | R |
11545 | CRWA1 | 1,156 | 2.000 – 2.004 | 0,250 | R |
11545 | CRWA1 | 1,156 | 2.000 – 2.004 | 0,250 | R |
11557 | CRW1 | 1,156 | 2.062 – 2.066 | 0,313 | R |
11557 | CRW1 | 1,156 | 2.062 – 2.066 | 0,313 | R |
11553 | CRW1 | 1,175 | 2.031 – 2.035 | 0,500 | R |
11553 | CRW1 | 1,175 | 2.031 – 2.035 | 0,500 | R |
11650 | CRW1 | 1,178 | 2.073 – 2.077 | 0,335 | S |
11585 | CRW1 | 1,188 | 1.875 – 1.879 | 0,375 | R |
11585 | CRW1 | 1,188 | 1.875 – 1.879 | 0,375 | R |
11730 | CRW1 | 1,188 | 1.687 – 1.691 | 0,250 | R |
11730 | CRW1 | 1,188 | 1.687 – 1.691 | 0,250 | R |
11740 | CRW1 | 1,188 | 1.828 – 1.832 | 0,375 | R |
11740 | CRW1 | 1,188 | 1.828 – 1.832 | 0,375 | R |
11740 | CRW1 | 1,188 | 1.828 – 1.832 | 0,375 | R |
11776 | CRW1 | 1,188 | 1.983 – 1.987 | 0,250 | R |
11777 | CRWA1 | 1,188 | 1.983 – 1.987 | 0,250 | R |
11777 | CRWA1 | 1,188 | 1.983 – 1.987 | 0,250 | R |
11800 | CRW1 | 1,188 | 2.000 – 2.004 | 0,250 | R |
11800 | CRW1 | 1,188 | 2.000 – 2.004 | 0,250 | R |
11801 | CRWA1 | 1,188 | 2.000 – 2.004 | 0,250 | R |
11801 | CRWA1 | 1,188 | 2.000 – 2.004 | 0,250 | R |
11878 | CRW1 | 1,188 | 2.062 – 2.066 | 0,250 | R |
11878 | CRW1 | 1,188 | 2.062 – 2.066 | 0,250 | R |
11879 | CRW1 | 1,188 | 2.062 – 2.066 | 0,250 | P |
11907 | CRW1 | 1,188 | 2.125 – 2.129 | 0,313 | R |
11907 | CRW1 | 1,188 | 2.125 – 2.129 | 0,313 | R |
11914 | CRW1 | 1,188 | 2.250 – 2.254 | 0,250 | R |
11914 | CRW1 | 1,188 | 2.250 – 2.254 | 0,250 | R |
11923 | CRW1 | 1,188 | 2.437 – 2.441 | 0,250 | R |
11923 | CRW1 | 1,188 | 2.437 – 2.441 | 0,250 | R |
11930 | CRW1 | 1,188 | 2.441 – 2.445 | 0,250 | R |
11930 | CRW1 | 1,188 | 2.441 – 2.445 | 0,250 | R |
11930 | CRW1 | 1,188 | 2.441 – 2.445 | 0,250 | R |
12590 | CRW1 | 1,234 | 2,250 | 0,250 | R |
12329 | CRW1 | 1,250 | 1.625 – 1.629 | 0,188 | R |
12329 | CRW1 | 1,250 | 1.625 – 1.629 | 0,188 | R |
12336 | CRW1 | 1,250 | 1.687 – 1.691 | 0,250 | R |
12336 | CRW1 | 1,250 | 1.687 – 1.691 | 0,250 | R |
12340 | CRW1 | 1,250 | 1.752 – 1.756 | 0,250 | V |
12340 | CRW1 | 1,250 | 1.752 – 1.756 | 0,250 | V |
12350 | CRWA1 | 1,250 | 1.687 – 1.691 | 0,313 | R |
12350 | CRWA1 | 1,250 | 1.687 – 1.691 | 0,313 | R |
