Silakan Hubungi Kami Melalui :
WA : 0878-1509-6810
Phone : 031-9925-5012
SEAL WEAR RING YCC
Wearing ring berfungsi untuk memperkecil kebocoran cairan yang melewati bagian depan maupun bagian belakang impeller, dengan cara memperkecil celah antara casing dengan impeller.
Kami disini menawarkan / menjual berbagai macam ukuran, Jenis dan Merk SEAL WEAR RING untuk menyesuaikan kebutuhan Mesin Anda. Salah satunya dengan Mark YCC yang kami jual sudah dikenal di pasaran lokal maupun internasional, sebagai berikut.
WEAR RING YCC YANG KAMI JUAL :
Silakan Hubungi Kami Melalui :
WA : 0878-1509-6810
Phone : 031-9925-5012
Group | Kode | Tipe | ID | OD1 | OD2 | W1 | W2 | Origin |
WR | WR.110.115.14,8 | WR | 110,0 | 115,0 | 0,0 | 14,8 | 0 | YCC |
WR | WR1051109.5YCC | WR | 105,0 | 110,0 | 0,0 | 9,5 | 0 | YCC |
WR | WR14515014.8YCC | WR | 145,0 | 150,0 | 0,0 | 14,8 | 0 | YCC |
WR | WR.115.120.17.9 | WR | 115,0 | 120,0 | 0,0 | 7,9 | 0 | YCC |
WR | WR.117.125.7,9 | WR | 117,0 | 125,0 | 0,0 | 7,9 | 0 | YCC |
WR | WR.105.125.30 | WR | 105,0 | 125,0 | 0,0 | 30,0 | 0 | YCC |
WR | WR.165.170.9.5 | WR | 165,0 | 170,0 | 0,0 | 9,5 | 0 | YCC |
WR | WR.175.180.9.5 | WR | 175,0 | 180,0 | 0,0 | 9,5 | 0 | YCC |
WR | WR.90.95.9,5 | WR | 90,0 | 95,0 | 0,0 | 9,5 | 0 | YCC |
WR | WR.135.140.7.9 | WR | 135,0 | 140,0 | 0,0 | 7,9 | 0 | YCC |
WR | WR.120.125.14.8 | WR | 120,0 | 125,0 | 0,0 | 14,8 | 0 | YCC |
WR | WR.88.92.6 | WR | 88,0 | 92,0 | 0,0 | 6,0 | 0 | YCC |
WR | WR.120.125.9.5 | WR | 120,0 | 125,0 | 0,0 | 9,5 | 0 | YCC |
WR | WR.135.140.9.5 | WR | 135,0 | 140,0 | 0,0 | 9,5 | 0 | YCC |
WR | WR.155.160.9.5 | WR | 155,0 | 160,0 | 0,0 | 9,5 | 0 | YCC |
WR | WR.113.120.30 | WR | 113,0 | 120,0 | 0,0 | 30,0 | 0 | YCC |
WR | WR.110.120.6 | WR | 110,0 | 120,0 | 0,0 | 6,0 | 0 | YCC |
WR | WR.140.145.7.9 | WR | 140,0 | 145,0 | 0,0 | 7,9 | 0 | YCC |
WR | WR.165.170.7.9 | WR | 165,0 | 170,0 | 0,0 | 7,9 | 0 | YCC |
WR | WR.88.95.6.3 | WR | 88,0 | 95,0 | 0,0 | 6,3 | 0 | YCC |
WR | WR.98.105.6.3 | WR | 98,0 | 105,0 | 0,0 | 6,3 | 0 | YCC |
WR | WR.100.105.9.5 | WR | 100,0 | 105,0 | 0,0 | 9,5 | 0 | YCC |
WR | WR.105.110.7.9 | WR | 105,0 | 110,0 | 0,0 | 7,9 | 0 | YCC |
WR | WR.110.115.7.9 | WR | 110,0 | 115,0 | 0,0 | 7,9 | 0 | YCC |
WR | WR.125.130.7.9 | WR | 125,0 | 130,0 | 0,0 | 7,9 | 0 | YCC |
WR | WR.130.135.7.9 | WR | 130,0 | 135,0 | 0,0 | 7,9 | 0 | YCC |
WR | WR.140.150.7.9 | WR | 140,0 | 150,0 | 0,0 | 7,9 | 0 | YCC |
WR | WR.95.100.7.9 | WR | 95,0 | 100,0 | 0,0 | 7,9 | 0 | YCC |
WR | WR.87.95.6.1 | WR | 87,0 | 95,0 | 0,0 | 6,1 | 0 | YCC |
WR | WR.95.100.14.8 | WR | 95,0 | 100,0 | 0,0 | 14,8 | 0 | YCC |
WR | WR.90.95.7.9 | WR | 90,0 | 95,0 | 0,0 | 7,9 | 0 | YCC |
WR | WR.132.140.14.8 | WR | 132,0 | 140,0 | 0,0 | 14,8 | 0 | YCC |
WR | WR.104.110.30 | WR | 104,0 | 110,0 | 0,0 | 30,0 | 0 | YCC |
WR | WR.143.150.40 | WR | 143,0 | 150,0 | 0,0 | 40,0 | 0 | YCC |
WR | WR.120.125.7.9 | WR | 120,0 | 125,0 | 0,0 | 7,9 | 0 | YCC |
WR | WR.137.145.9,5 | WR | 137,0 | 145,0 | 0,0 | 9,5 | 0 | YCC |
WR | WR.107.115.9.5 | WR | 107,0 | 115,0 | 0,0 | 9,5 | 0 | YCC |
WR | WR.112.120.9.5 | WR | 112,0 | 120,0 | 0,0 | 9,5 | 0 | YCC |
WR | WR.142.150.9.5 | WR | 142,0 | 150,0 | 0,0 | 9,5 | 0 | YCC |
WR | WR16517014.8YCC | WR | 165,0 | 170,0 | 0,0 | 14,8 | 0 | YCC |
WR | WR.155.160.14.8 | WR | 155,0 | 160,0 | 0,0 | 14,8 | 0 | YCC |
WR | WR.152.160.14.8 | WR | 152,0 | 160,0 | 0,0 | 14,8 | 0 | YCC |
WR | WR.84.92.7 | WR | 84,0 | 92,0 | 0,0 | 7,0 | 0 | YCC |
WR | WR.115.120.14.8 | WR | 115,0 | 120,0 | 0,0 | 14,8 | 0 | YCC |
WR | WR.133.140.40 | WR | 133,0 | 140,0 | 0,0 | 40,0 | 0 | YCC |
WR | WR.107.115.14.8 | WR | 107,0 | 115,0 | 0,0 | 14,8 | 0 | YCC |
WR | WR.86.92.6 | WR | 86,0 | 92,0 | 0,0 | 6,0 | 0 | YCC |
WR | WR1251309.5YCC | WR | 125,0 | 130,0 | 0,0 | 9,5 | 0 | YCC |
WR | WR.107.115.6.1 | WR | 107,0 | 115,0 | 0,0 | 6,1 | 0 | YCC |
WR | WR.127.135.14.8 | WR | 127,0 | 135,0 | 0,0 | 14,8 | 0 | YCC |
WR | WR.127.135.7,9 | WR | 127,0 | 135,0 | 0,0 | 7,9 | 0 | YCC |
WR | WR.127.135.9.5 | WR | 127,0 | 135,0 | 0,0 | 9,5 | 0 | YCC |
WR | WR.132.140.7.9 | WR | 132,0 | 140,0 | 0,0 | 7,9 | 0 | YCC |
WR | WR.132.140.9.5 | WR | 132,0 | 140,0 | 0,0 | 9,5 | 0 | YCC |
WR | WR.147.155.9.5 | WR | 147,0 | 155,0 | 0,0 | 9,5 | 0 | YCC |
WR | WR.157.165.9.5 | WR | 157,0 | 165,0 | 0,0 | 9,5 | 0 | YCC |
WR | WR.172.180.9.5 | WR | 172,0 | 180,0 | 0,0 | 9,5 | 0 | YCC |
WR | WR.92.100.9.5 | WR | 92,0 | 100,0 | 0,0 | 9,5 | 0 | YCC |
WR | WR.95.105.6.1 | WR | 95,0 | 105,0 | 0,0 | 6,1 | 0 | YCC |
WR | WR.95.105.7.9 | WR | 95,0 | 105,0 | 0,0 | 7,9 | 0 | YCC |
WR | WR.97.105.9.5 | WR | 97,0 | 105,0 | 0,0 | 9,5 | 0 | YCC |
WR | WR.112.120.6.1 | WR | 112,0 | 120,0 | 0,0 | 6,1 | 0 | YCC |
WR | WR.117.125.14.8 | WR | 117,0 | 125,0 | 0,0 | 14,8 | 0 | YCC |
WR | WR.122.126.7,5 | WR | 122,0 | 126,0 | 0,0 | 7,5 | 0 | YCC |
WR | WR.122.130.7.5 | WR | 122,0 | 130,0 | 0,0 | 7,5 | 0 | YCC |
WR | WR.125.130.9.5 | WR | 125,0 | 130,0 | 0,0 | 9,5 | 0 | YCC |
WR | WR.175.180.14.8 | WR | 175,0 | 180,0 | 0,0 | 14,8 | 0 | YCC |
WR | WR.82.90.6.1 | WR | 82,0 | 90,0 | 0,0 | 6,1 | 0 | YCC |
WR | WR.113.120.6.3 | WR | 113,0 | 120,0 | 0,0 | 6,3 | 0 | YCC |
WR | WR.92.100.7,9 | WR | 92,0 | 100,0 | 0,0 | 7,9 | 0 | YCC |
WR | WR.130.140.7.9 | WR | 130,0 | 140,0 | 0,0 | 7,9 | 0 | YCC |
WR | WR.157.160.7.9 | WR | 157,0 | 160,0 | 0,0 | 7,9 | 0 | YCC |
WR | WR.140.145.14.8 | WR | 140,0 | 145,0 | 0,0 | 14,8 | 0 | YCC |
WR | WR.172.180.7.9 | WR | 172,0 | 180,0 | 0,0 | 7,9 | 0 | YCC |
WR | WR.105.110.14.8 | WR | 105,0 | 110,0 | 0,0 | 14,8 | 0 | YCC |
WR | WR.112.120.8 | WR | 112,0 | 120,0 | 0,0 | 8,0 | 0 | YCC |
WR | WR.118.140.14.5 | WR | 118,0 | 140,0 | 0,0 | 14,5 | 0 | YCC |
WR | WR.102.110.7.9 | WR | 102,0 | 110,0 | 0,0 | 7,9 | 0 | YCC |
WR | WR.102.110.9.5 | WR | 102,0 | 110,0 | 0,0 | 9,5 | 0 | YCC |
WR | WR.92.100.14.8 | WR | 92,0 | 100,0 | 0,0 | 14,8 | 0 | YCC |
WR | WR.123.130.30 | WR | 123,0 | 130,0 | 0,0 | 30,0 | 0 | YCC |
WR | WR.133.150.40 | WR | 133,0 | 150,0 | 0,0 | 40,0 | 0 | YCC |
WR | WR.180.195.14.8 | WR | 180,0 | 195,0 | 0,0 | 14,8 | 0 | YCC |
WR | WR.132.140.40 | WR | 132,0 | 140,0 | 0,0 | 40,0 | 0 | YCC |
WR | WR.140.150.40 | WR | 140,0 | 150,0 | 0,0 | 40,0 | 0 | YCC |
WR | WR.247.250.55 | WR | 242,0 | 250,0 | 0,0 | 55,0 | 0 | YCC |
WR | WR.94.100.6 | WR | 94,0 | 100,0 | 0,0 | 6,0 | 0 | YCC |
WR | WR.102.108.6 | WR | 102,0 | 108,0 | 0,0 | 6,0 | 0 | YCC |
WR | WR.112.118.15 | WR | 112,0 | 118,0 | 0,0 | 15,0 | 0 | YCC |
WR | WR1501589.5YCC | WR | 150,0 | 158,0 | 0,0 | 9,5 | 0 | YCC |
WR | WR1151209.5YCC | WR | 115,0 | 120,0 | 0,0 | 9,5 | 0 | YCC |
WR | WR.130.140.40 | WR | 130,0 | 140,0 | 0,0 | 40,0 | 0 | YCC |
WR | WR.94.100.25 | WR | 94,0 | 100,0 | 0,0 | 25,0 | 0 | YCC |
WR | WR.137.145.14,8 | WR | 137,0 | 145,0 | 0,0 | 14,8 | 0 | YCC |
WR | WR10211014.8YCC | WR | 102,0 | 110,0 | 0,0 | 14,8 | 0 | YCC |
Silakan Hubungi Kami Melalui :
WA : 0878-1509-6810
Phone : 031-9925-5012
Jika anda sedang mencari SEAL WEAR RING YCC dengan harga murah dan berkualitas terbaik, sentososeal.com tempat yang tepat untuk anda. sentososeal.com adalah Distributor dan supplier SEAL WEAR RING YCC. Perusahaan yang telah bergabung di sentososeal.com merupakan perusahaan terpercaya. Dapatkan segera penawaran tercepat dan terbaik hanya di sentososeal.com.
Sentoso seal adalah penjual SEAL WEAR RING YCC dengan ukuran terlengkap di Surabaya, dengan kualitas terbaik yang ada di pasaran, termurah di kelasnya, dan dengan product knowledge yang mumpuni di bidangnya.
Silakan Hubungi Kami Melalui :
WA : 0878-1509-6810
Phone : 031-9925-5012